FEE STRUCTURE Semester - I (Jul'21 - Dec'21) | Frequency | B.A. | B. Sc. | B.Com. | |||
HONOURS COURSE | PROGRAMME COURSE | HONOURS COURSE | PROGRAMME COURSE | HONOURS COURSE | PROGRAMME COURSE | ||
Admission (per sem.) | Per Sem | 100 | 100 | 100 | 100 | 100 | 100 |
Tuition* (per month) | Per Month | 75 | 50 | 110 | 85 | 85 | 60 |
Development | One-Time | 300 | 300 | 300 | 300 | 300 | 300 |
Building | One-Time | 300 | 300 | 300 | 300 | 300 | 300 |
Electricity | One-Time | 660 | 660 | 660 | 660 | 660 | 660 |
Faculty Dev Fee. | One-Time | 1000 | 750 | 1000 | 750 | 1000 | 750 |
College Seminar Fee | One-Time | 100 | 100 | 100 | 100 | 100 | 100 |
Automation | One-Time | 200 | 200 | 200 | 200 | 200 | 200 |
NAAC | One-Time | 100 | 100 | 100 | 100 | 100 | 100 |
I-Card & Library Card | One-Time | 65 | 65 | 65 | 65 | 65 | 65 |
Library Fee | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Students' union | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
College Exams | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Games & Culture | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Students’ Aid Fund | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Magazine | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Language Fee | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Caution Deposit / Misc | WAV | 0 | 0 | 0 | 0 | 0 | 0 |
Univ. Registration | DUR | 0 | 0 | 0 | 0 | 0 | 0 |
Univ. Sports Charge | DUR | 0 | 0 | 0 | 0 | 0 | 0 |
University Enrolment | DUR | 0 | 0 | 0 | 0 | 0 | 0 |
Practical (Sc. Hons) | OR | 0 | 0 | 0 | 0 | 0 | 0 |
Lab & Excursion Fee | OR | 0 | 0 | 0 | 0 | 0 | |
TOTAL (Rs.) | 2900 | 2625 | 2935 | 2660 | 2910 | 2635 | |
CORONA DISCOUNT | 250 | 250 | 250 | 250 | 250 | 250 | |
NET AMOUNT TO BE PAID DURING ADMISSION (Rs.) | 2650 | 2375 | 2685 | 2410 | 2660 | 2385 | |
* | to be paid for all other months during the course | ||||||
DUR: | to be paid during university registration | ||||||
OR: | on requirement | ||||||
WAV | waived during the ongoing pandemic |
Today | : | 1506 |
---|---|---|
This Month | : | 25989 |
This Year | : | 625284 |
Total | : | 734174 |
2020, Panchakot Mahavidyalaya
✖
zoom