| Sl. | Name | Designation | Status | Section |
| 1 | ACHINTA CHAKRABORTY | Typist | Regular (Govt.) | Main Office |
| 2 | ARATI THAKUR | Lady Attendant | Regular (Govt.) | Girls Common Room |
| 3 | BAMAPADA HANSDA | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 4 | BIDUR BOURI | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 5 | BIDYUT KR MANDAL | Clerk | Regular (Govt.) | Main Office |
| 6 | BINOY BAURI | Peon | Regular (Govt.) | Main Office |
| 7 | JAYANTA BOURI | Accountant | Regular (Govt.) | Accounts Office |
| 8 | KAMAL BOURI | Night Guard | Regular (Govt.) | College Campus |
| 9 | NITYANANDA CHAKRABORTY | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 10 | SK AZHARUDDIN | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 11 | SUBRATA CHATTERJEE | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 12 | SUJIT KUMAR MAHATO | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 13 | PURNA CH. BOURI | Sweeper | Contractual (Govt.) | College Campus |
| 14 | UJJWAL MAJEE | Electrician | Contractual (Govt.) | College Campus |
| 15 | SADHANA BOURI | Sweeper | Karmabandhu (Govt.) | College Campus |
| 16 | SOUMEN CHAKRABORTY | Assistant Librarian | Casual (College appt.) | Library |
| 17 | LAXMAN CH. MONDAL | Library Assistant | Casual (College appt.) | Library |
| 18 | SANATAN SEN | Peon | Casual (College appt.) | Main Office |
| 19 | MD. ALAMGIR KHAN | Mali | Casual (College appt.) | College Campus |
| 20 | KALYANI BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
| 21 | ALTA BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
| 22 | PRITI CHATTERJEE | Off. Attendant (Casual) | Casual (College appt.) | Main Office |
| 23 | SOBHABATI MURMU | Warden (Girls Hostel) | Casual (College appt.) | Girls Hostel |
| Today | : | 2021 |
|---|---|---|
| This Month | : | 26978 |
| This Year | : | 754059 |
| Total | : | 1544497 |
2020, Panchakot Mahavidyalaya
✖
zoom