Sl. | NAME | Designation | Date of Joining | Date of Birth | Basic Pay | Pay Level |
---|---|---|---|---|---|---|
1 | Sri Nilmadhab Chakrabortty | Cashier | 30/07/2001 | 27/10/1965 | 45000 | 45000-74500 |
2 | Sri Jayanta Bouri | Accountant | 23/02/2015 | 02/07/1992 | 29800 | 29800-74500 |
4 | Sri Bityut Mandal | Clerk | 01/10/2020 | 25/11/1992 | 23400 | 23400-58500 |
5 | Sri Achinta Chakraborty | Typist | 01/08/2001 | 23/03/1978 | 42100 | 42100-63900 |
6 | Sri Subrata Chatterjee | Lab Attendant | 01/12/2010 | 02/02/1977 | 25000 | 25000-45200 |
7 | Sri Pradip Kumar Bouri | Lab Attendant | 01/12/2010 | 02/04/1970 | 25000 | 25000-45200 |
8 | Sri Bamapada Hansda | Lab attendant | 23/02/2015 | 01/01/1988 | 20300 | 20300-43600 |
9 | Sk. Azaruddin | Lab attendant | 23/02/2015 | 16/03/1994 | 20300 | 20300-43600 |
10 | Sri Bidur Bouri | Lab attendant | 23/02/2015 | 12/05/1988 | 20300 | 20300-43600 |
11 | Sri Sujit Kumar Mahato | Lab attendant | 23/02/2015 | 09/01/1973 | 20300 | 20300-43600 |
12 | Sri Nityananda Chakraborty | Lab attendant | 29/05/2015 | 07/07/1975 | 20300 | 20300-43600 |
13 | Sri Saktipada Bouri | Peon | 01/08/2001 | 10/03/1964 | 30800 | 30800-45200 |
14 | Sri Binoy Bouri | Peon | 01/10/2020 | 06/05/1984 | 17500 | 17500-43600 |
15 | Sri ManasSen | Library Peon | 01/12/2010 | 25/04/1983 | 23500 | 23500-43600 |
16 | Smt Arati Thakur | Lady attendant | 01/12/2010 | 12/01/1981 | 23500 | 23500-43600 |
17 | Sri Dilip Kumar Tudu | Guard | 01/08/2001 | 24/11/1964 | 30800 | 30800-45200 |
18 | Sri Kamal Bouri | Night Guard | 01/12/2010 | 09/01/1975 | 23500 | 23500-43600 |
19 | Sri Ujjwal Maji | Caretaker + Electrician | 23/02/2015 | 11/03/1987 | 3000 | NA |
20 | Sri Purna Ch. Bouri | Part-time Sweeper | 01/12/2010 | 02/05/1976 | 3000 | NA |
21 | Smt Sadhana Bouri | Part-time Sweeper | 01/10/2020 | 11/01/1987 | 3000 | NA |
Today | : | 1465 |
---|---|---|
This Month | : | 25948 |
This Year | : | 625243 |
Total | : | 734133 |
2020, Panchakot Mahavidyalaya
✖
zoom