| Sl. | Name | Capacity | From | To |
| 1 | Sri Kartick Sharma | President | 11-09-2000 | 30-12-2004 |
| 2 | Smt. Satbinder Banerjee | President | 31-12-2004 | 30-06-2011 |
| 3 | Sri Purna Chandra Bouri | President | 20-04-2012 | 29-03-2022 |
| 4 | Dr. Srinibas Nandy | President | 29-03-2022 | ----- |
| 6 | Sri. Amar Chandra Maji | President | 04-04-2025 | till date |
| 7 | Dr. Moumita Mandal | Administrator | 04-04-2025 | till date |
| 8 | Sri Mithun Biswas | Administrator | 04-04-2025 | till date |
| Today | : | 2539 |
|---|---|---|
| This Month | : | 26433 |
| This Year | : | 565172 |
| Total | : | 2148969 |
2020, Panchakot Mahavidyalaya
✖
zoom