Student ID | Student Name | Gender | Programme Name | Course Name |
100003952076 | ADITYA KUMAR PASI | MALE | B.COM.(GENERAL) | UG |
100003952070 | AKASH MAJI | MALE | B.COM.(GENERAL) | UG |
100003952077 | ARANYA ACHARJEE | MALE | B.COM.(GENERAL) | UG |
100003952078 | ARBAZ KHAN | MALE | B.COM.(GENERAL) | UG |
100003952063 | ARITRA ACHARJEE | MALE | B.COM.(GENERAL) | UG |
100003952072 | BAIDYANATH MISHRA | MALE | B.COM.(GENERAL) | UG |
100003952064 | BISWANATH HEMBRAM | MALE | B.COM.(GENERAL) | UG |
100003952062 | FIROJ ALAM | MALE | B.COM.(GENERAL) | UG |
100003952073 | KARANDIP SINGH | MALE | B.COM.(GENERAL) | UG |
100003952071 | LALITA BOURI | FEMALE | B.COM.(GENERAL) | UG |
100003951993 | TUSHAR MAJEE | MALE | B.SC.(GENERAL) | UG |
100003952002 | BISWARUP DAS | MALE | B.SC.(GENERAL) | UG |
100003951996 | CHANDRA KANTA MANDI | MALE | B.SC.(GENERAL) | UG |
100003951995 | DIBYENDU MONDAL | MALE | B.SC.(GENERAL) | UG |
100003952003 | KUNAL BANERJEE | MALE | B.SC.(GENERAL) | UG |
100003951999 | KUNAL KARMAKAR | MALE | B.SC.(GENERAL) | UG |
100003952005 | PRADIP MURMU | MALE | B.SC.(GENERAL) | UG |
100003952001 | PRIYANKA MAHATO | FEMALE | B.SC.(GENERAL) | UG |
100003952006 | RAKESH BAURI | MALE | B.SC.(GENERAL) | UG |
100003952000 | RIYA MAJEE | FEMALE | B.SC.(GENERAL) | UG |
100003951997 | SOUVIK CHATTARAJ | MALE | B.SC.(GENERAL) | UG |
100003951998 | SUMAN KUMAR MAJEE | MALE | B.SC.(GENERAL) | UG |
100003952004 | UDAY ROY | MALE | B.SC.(GENERAL) | UG |
100003951994 | PUNAM KUMARI | FEMALE | B.SC.(GENERAL) | UG |
100003952011 | ANJAN GORAI | MALE | B.SC.(GENERAL) | UG |
100003952008 | BARSHA ROUT | FEMALE | B.SC.(GENERAL) | UG |
100003952007 | DEBASISH MANDAL | MALE | B.SC.(GENERAL) | UG |
100003952012 | MOHESH MAHATO | MALE | B.SC.(GENERAL) | UG |
100003952009 | MOUTUSI MONDAL | FEMALE | B.SC.(GENERAL) | UG |
100003952010 | SIPRA DAS | FEMALE | B.SC.(GENERAL) | UG |
100003952037 | AMIT MAHATO | MALE | B.SC.(GENERAL) | UG |
100003952038 | ANITA GORAI | FEMALE | B.SC.(GENERAL) | UG |
100003952026 | ANURADHA MONDAL | FEMALE | B.SC.(GENERAL) | UG |
100003952033 | ARCHITA CHATTERJEE | FEMALE | B.SC.(GENERAL) | UG |
100003952035 | BARSHA CHAKRABORTY | FEMALE | B.SC.(GENERAL) | UG |
100003952040 | BICHITRA YOGI | FEMALE | B.SC.(GENERAL) | UG |
100003952029 | KOYAL GORAI | FEMALE | B.SC.(GENERAL) | UG |
100003952039 | MONAMI BAURI | FEMALE | B.SC.(GENERAL) | UG |
100003952031 | PAMPA GOPE | FEMALE | B.SC.(GENERAL) | UG |
100003952028 | PAPIYA GORAIN | FEMALE | B.SC.(GENERAL) | UG |
100003952032 | RAMENDU MONDAL | MALE | B.SC.(GENERAL) | UG |
100003952030 | RUMPA MAJEE | FEMALE | B.SC.(GENERAL) | UG |
100003952034 | SAMPRITI CHAKRABORTTY | FEMALE | B.SC.(GENERAL) | UG |
100003952027 | SHARMISTHA MAZUMDAR | FEMALE | B.SC.(GENERAL) | UG |
100003952036 | SUBHADIP MUDI | MALE | B.SC.(GENERAL) | UG |
100003952041 | UMA GORAI | FEMALE | B.SC.(GENERAL) | UG |
100003953066 | ABHAY SHAW | MALE | B.A.(GENERAL) | UG |
100003952237 | ABHIJIT MANDAL | MALE | B.A.(GENERAL) | UG |
100003952242 | ABHI RAJAK | MALE | B.A.(GENERAL) | UG |
100003952866 | ABHISEKH GOPE | MALE | B.A.(GENERAL) | UG |
100003952239 | ABHISHEK PATAR | MALE | B.A.(GENERAL) | UG |
100003952235 | ABHRADEEP MISHRA | MALE | B.A.(GENERAL) | UG |
100003952490 | ADITYA BAURI | MALE | B.A.(GENERAL) | UG |
100003952482 | ADITYA MURMU | MALE | B.A.(GENERAL) | UG |
100003952218 | ADITYA RAJAK | MALE | B.A.(GENERAL) | UG |
100003953054 | AFSANA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952244 | AJAJ BAURI | MALE | B.A.(GENERAL) | UG |
100003952498 | AJOY BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952486 | AJOY BOURI | MALE | B.A.(GENERAL) | UG |
100003952487 | AJOY GORAI | MALE | B.A.(GENERAL) | UG |
100003952480 | AKASH BOURI | MALE | B.A.(GENERAL) | UG |
100003952485 | AKASH CHATTERJEE | MALE | B.A.(GENERAL) | UG |
100003952493 | AKASH MAL | MALE | B.A.(GENERAL) | UG |
100003952232 | AKASH SOREN | MALE | B.A.(GENERAL) | UG |
100003952212 | AKSHAY MANDAL | MALE | B.A.(GENERAL) | UG |
100003952238 | AKSHAY PAL | MALE | B.A.(GENERAL) | UG |
100003952229 | ALIYA PARBIN | FEMALE | B.A.(GENERAL) | UG |
100003953056 | ALO BHATTACHARJEE | FEMALE | B.A.(GENERAL) | UG |
100003952856 | ALO MIRDHA | FEMALE | B.A.(GENERAL) | UG |
100003953064 | ALO TANTUBAY | FEMALE | B.A.(GENERAL) | UG |
100003953061 | AMBIKA MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003953053 | AMIT CHAKRABORTY | MALE | B.A.(GENERAL) | UG |
100003953065 | ANAMIKA CHAKRABORTY | FEMALE | B.A.(GENERAL) | UG |
100003952234 | ANANDA TUDU | MALE | B.A.(GENERAL) | UG |
100003952197 | ANANYA CHOUBEY | FEMALE | B.A.(GENERAL) | UG |
100003952492 | ANIMA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952143 | ANIRUDRA PAL | MALE | B.A.(GENERAL) | UG |
100003952243 | ANJALI MAJI | FEMALE | B.A.(GENERAL) | UG |
100003953059 | ANJALI THAKUR | FEMALE | B.A.(GENERAL) | UG |
100003952230 | ANKHI DHIBAR | FEMALE | B.A.(GENERAL) | UG |
100003952483 | ANKITA MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003952499 | ANNAPURNA KARMAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952488 | ANUP BAURI | MALE | B.A.(GENERAL) | UG |
100003952484 | ANURADHA THAKUR | FEMALE | B.A.(GENERAL) | UG |
100003952236 | ANUSHREE MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003952226 | ANUSKA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952240 | APARNA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952228 | APARNA MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003952861 | APARNA MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952494 | APARNA MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952241 | APARNA NATH | FEMALE | B.A.(GENERAL) | UG |
100003952097 | APARNA SOREN | FEMALE | B.A.(GENERAL) | UG |
100003952496 | APURBA SUTRADHAR | MALE | B.A.(GENERAL) | UG |
100003952227 | ARABINDU CHAKRABORTY | MALE | B.A.(GENERAL) | UG |
100003952857 | ARATI MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952231 | ARATI RAJWAR | FEMALE | B.A.(GENERAL) | UG |
100003952245 | ARCHANA GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952096 | ARCHANA HANSDA | FEMALE | B.A.(GENERAL) | UG |
100003952497 | ARIJIT PANDAY | MALE | B.A.(GENERAL) | UG |
100003952233 | ARJUN BAURI | MALE | B.A.(GENERAL) | UG |
100003952863 | ARJUN HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003953062 | ARNAB BOURI | MALE | B.A.(GENERAL) | UG |
100003952850 | ARNAB HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003952383 | ARNAB MITRA | MALE | B.A.(GENERAL) | UG |
100003952382 | ARPITA DUTTA | FEMALE | B.A.(GENERAL) | UG |
100003952376 | ARPITA KANJILAL | FEMALE | B.A.(GENERAL) | UG |
100003952491 | ARPITA KHAWAS | FEMALE | B.A.(GENERAL) | UG |
100003952377 | ARPITA MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003952868 | ARPITA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003953051 | ARUN BOURI | MALE | B.A.(GENERAL) | UG |
100003952371 | ARUN KISKU | MALE | B.A.(GENERAL) | UG |
100003952373 | ARUP BANERJEE | MALE | B.A.(GENERAL) | UG |
100003952370 | ASHALATA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952379 | ASHA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952375 | ASHA MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952368 | ASHA RAJWAR | FEMALE | B.A.(GENERAL) | UG |
100003952852 | ASHA SOREN | FEMALE | B.A.(GENERAL) | UG |
100003952481 | ASHIMANANDA MONDAL | MALE | B.A.(GENERAL) | UG |
100003952489 | ASHIS BADYAKAR | MALE | B.A.(GENERAL) | UG |
100003952374 | ASHIS GOPE | MALE | B.A.(GENERAL) | UG |
100003952495 | ASHRAF ALI | MALE | B.A.(GENERAL) | UG |
100003953068 | ASTAMI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952139 | ASTAMI MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952157 | ATAYANA PARWEEN | FEMALE | B.A.(GENERAL) | UG |
100003952158 | AVISHEK ROY | MALE | B.A.(GENERAL) | UG |
100003953060 | BABAI KEWRA | MALE | B.A.(GENERAL) | UG |
100003952380 | BABITA GORAI | FEMALE | B.A.(GENERAL) | UG |
100003952864 | BADAL GOPE | MALE | B.A.(GENERAL) | UG |
100003952385 | BAIDYANATH HANSDA | MALE | B.A.(GENERAL) | UG |
100003952372 | BAISAKHI MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003952730 | BAISAKHI RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952723 | BAISAKHI ROY | FEMALE | B.A.(GENERAL) | UG |
100003952136 | BAISHAKHI PATAR | FEMALE | B.A.(GENERAL) | UG |
100003952858 | BANDANA HEMBRAM | FEMALE | B.A.(GENERAL) | UG |
100003952183 | BANDANA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952733 | BANTI ROY | FEMALE | B.A.(GENERAL) | UG |
100003952731 | BANTI SUTRADHAR | MALE | B.A.(GENERAL) | UG |
100003952720 | BAPIN BAURI | MALE | B.A.(GENERAL) | UG |
100003952862 | BAPPA MONDAL | MALE | B.A.(GENERAL) | UG |
100003952859 | BARSHA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952384 | BARSHA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952186 | BARSHA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003953057 | BARSHA DAS | FEMALE | B.A.(GENERAL) | UG |
100003952381 | BARSHA GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952718 | BARSHA PAUL | FEMALE | B.A.(GENERAL) | UG |
100003952727 | BEAUTY DEY | FEMALE | B.A.(GENERAL) | UG |
100003952366 | BEAUTY GOPE | FEMALE | B.A.(GENERAL) | UG |
100003952378 | BELA MAHATO | FEMALE | B.A.(GENERAL) | UG |
100003952722 | BELMONI MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952215 | BHOLANATH DAS | MALE | B.A.(GENERAL) | UG |
100003952369 | BIBEK BOURI | MALE | B.A.(GENERAL) | UG |
100003952865 | BIBEK KUIRI | MALE | B.A.(GENERAL) | UG |
100003952367 | BIDYUT GORAI | MALE | B.A.(GENERAL) | UG |
100003952256 | BIJOY BANERJEE | MALE | B.A.(GENERAL) | UG |
100003952715 | BIJOY BOURI | MALE | B.A.(GENERAL) | UG |
100003952142 | BIJOY BOURI | MALE | B.A.(GENERAL) | UG |
100003952716 | BIKASH BOURI | MALE | B.A.(GENERAL) | UG |
100003952259 | BIKASH DHIBAR | MALE | B.A.(GENERAL) | UG |
100003953067 | BIKASH MURMU | MALE | B.A.(GENERAL) | UG |
100003952860 | BIKASH RABIDAS | MALE | B.A.(GENERAL) | UG |
100003952188 | BIKASH TUDU | MALE | B.A.(GENERAL) | UG |
100003952246 | BIKRAM BAURI | MALE | B.A.(GENERAL) | UG |
100003952251 | BIKRAM BESRA | MALE | B.A.(GENERAL) | UG |
100003952262 | BIKRAM BOURI | MALE | B.A.(GENERAL) | UG |
100003952853 | BIKRAM HANSDA | MALE | B.A.(GENERAL) | UG |
100003952732 | BIKRAM KUMBHAKAR | MALE | B.A.(GENERAL) | UG |
100003952732 | BIKRAM KUMBHAKAR | MALE | B.A.(GENERAL) | UG |
100003952264 | BIKRAM MURMU | MALE | B.A.(GENERAL) | UG |
100003952254 | BIKRAM NANDI | MALE | B.A.(GENERAL) | UG |
100003952734 | BILLU BAURI | MALE | B.A.(GENERAL) | UG |
100003953063 | BINITA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952247 | BIPADTARAN BOURI | MALE | B.A.(GENERAL) | UG |
100003952854 | BIPATARINI HANSDA | FEMALE | B.A.(GENERAL) | UG |
100003952253 | BIPLAB KHAWAS | MALE | B.A.(GENERAL) | UG |
100003952265 | BISAL GORAI | MALE | B.A.(GENERAL) | UG |
100003952855 | BISHAL BOURI | MALE | B.A.(GENERAL) | UG |
100003952855 | BISHAL BOURI | MALE | B.A.(GENERAL) | UG |
100003952987 | BISHAL KUMBHAKAR | MALE | B.A.(GENERAL) | UG |
100003952263 | BISHAL MUDI | MALE | B.A.(GENERAL) | UG |
100003952725 | BISHNU DHIBAR | MALE | B.A.(GENERAL) | UG |
100003953058 | BISHNU SINGHA | MALE | B.A.(GENERAL) | UG |
100003952717 | BISWAJIT MONDAL | MALE | B.A.(GENERAL) | UG |
100003952248 | BISWAJIT NATH | MALE | B.A.(GENERAL) | UG |
100003952258 | BISWANATH HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003952729 | BISWARUP BHANDARI | MALE | B.A.(GENERAL) | UG |
100003952721 | BISWARUP CHAKRABORTY | MALE | B.A.(GENERAL) | UG |
100003952261 | BISWARUP GORAI | MALE | B.A.(GENERAL) | UG |
100003952724 | BRISTI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952728 | BRISTI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952260 | BRISTI GHOSH | FEMALE | B.A.(GENERAL) | UG |
100003952726 | BRISTI KHAWAS | FEMALE | B.A.(GENERAL) | UG |
100003952255 | BRISTI MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003952135 | BROTI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003953055 | BUBAI BAURI | MALE | B.A.(GENERAL) | UG |
100003952719 | BUDHESWAR MANDI | MALE | B.A.(GENERAL) | UG |
100003952206 | BUDHESWAR MURMU | MALE | B.A.(GENERAL) | UG |
100003952508 | CHAINA JHAL | FEMALE | B.A.(GENERAL) | UG |
100003952972 | CHAITALI KUMBHAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952513 | CHANDANA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952252 | CHANDAN DHIBAR | MALE | B.A.(GENERAL) | UG |
100003952512 | CHANDAN MUDI | MALE | B.A.(GENERAL) | UG |
100003953069 | CHINMOY TANTUBAY | MALE | B.A.(GENERAL) | UG |
100003952190 | CHINTU RAJAK | MALE | B.A.(GENERAL) | UG |
100003952519 | CHIRANJIT MAL | MALE | B.A.(GENERAL) | UG |
100003952515 | CHUMKI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952974 | DEBASHIS BAURI | MALE | B.A.(GENERAL) | UG |
100003952249 | DEBASHIS SOREN | MALE | B.A.(GENERAL) | UG |
100003952975 | DEBASISH MANDAL | MALE | B.A.(GENERAL) | UG |
100003952257 | DEBASISH TANTUBAI | MALE | B.A.(GENERAL) | UG |
100003952250 | DEBENDU DEY | MALE | B.A.(GENERAL) | UG |
100003952506 | DEBLINA KUMBHAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952427 | DEBOJIT NATH | MALE | B.A.(GENERAL) | UG |
100003952502 | DEEP BAURI | MALE | B.A.(GENERAL) | UG |
100003952517 | DEEP BOURI | MALE | B.A.(GENERAL) | UG |
100003952443 | DEEP DHIBAR | MALE | B.A.(GENERAL) | UG |
100003952520 | DHANI TUDU | FEMALE | B.A.(GENERAL) | UG |
100003952981 | DIGAMBAR DAS | MALE | B.A.(GENERAL) | UG |
100003952145 | DINESH GORAI | MALE | B.A.(GENERAL) | UG |
100003952435 | DINESH PAL | MALE | B.A.(GENERAL) | UG |
100003953052 | DIPA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952088 | DIPAK HANSDA | MALE | B.A.(GENERAL) | UG |
100003952986 | DIPAK RAJAK | MALE | B.A.(GENERAL) | UG |
100003952970 | DIPALI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952442 | DOLAN PARAMANIK | FEMALE | B.A.(GENERAL) | UG |
100003952518 | DOLAN SARKAR | FEMALE | B.A.(GENERAL) | UG |
100003952163 | DOLI KUMARI | FEMALE | B.A.(GENERAL) | UG |
100003953108 | DONA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952507 | DOYEL CHANDRA | FEMALE | B.A.(GENERAL) | UG |
100003952980 | DOYEL KABI | FEMALE | B.A.(GENERAL) | UG |
100003952503 | DULALI BASKEY | FEMALE | B.A.(GENERAL) | UG |
100003952429 | DULALI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952426 | FARZANA NAAZ | FEMALE | B.A.(GENERAL) | UG |
100003952084 | GANESH MURMU | MALE | B.A.(GENERAL) | UG |
100003952204 | GANGA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952217 | GANGA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952434 | GARGI GHOSH | FEMALE | B.A.(GENERAL) | UG |
100003952971 | GAYATRI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952436 | GITA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952979 | GITA HEMBRAM | FEMALE | B.A.(GENERAL) | UG |
100003952437 | GOPI MONDAL | MALE | B.A.(GENERAL) | UG |
100003952514 | GOPINATH GOPE | MALE | B.A.(GENERAL) | UG |
100003952983 | GOPINATH TANTUBAY | MALE | B.A.(GENERAL) | UG |
100003952501 | GOURAB BID | MALE | B.A.(GENERAL) | UG |
100003953093 | GOURAB DHIBAR | MALE | B.A.(GENERAL) | UG |
100003952984 | GOURAB MUDI | MALE | B.A.(GENERAL) | UG |
100003952511 | GOURAV MAJEE | MALE | B.A.(GENERAL) | UG |
100003952505 | GOUTAM BOURI | MALE | B.A.(GENERAL) | UG |
100003952978 | GUDDU RABIDAS | MALE | B.A.(GENERAL) | UG |
100003952977 | HARANATH DAS | MALE | B.A.(GENERAL) | UG |
100003952516 | HARISANKAR PAUL | MALE | B.A.(GENERAL) | UG |
100003953100 | HARSHITA KUMARI SHAW | FEMALE | B.A.(GENERAL) | UG |
100003952985 | HEMANTA BHANDARY | MALE | B.A.(GENERAL) | UG |
100003952976 | HEMANTA BOURI | MALE | B.A.(GENERAL) | UG |
100003952440 | HENA MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003953099 | HINDOL CHOWDHURY | MALE | B.A.(GENERAL) | UG |
100003952430 | HIRANMOY BOURI | MALE | B.A.(GENERAL) | UG |
100003952509 | INDRAJIT MONDAL | MALE | B.A.(GENERAL) | UG |
100003952438 | INDRAJIT MUDI | MALE | B.A.(GENERAL) | UG |
100003952982 | INDRAJIT MUDI | MALE | B.A.(GENERAL) | UG |
100003952153 | INDU PASWAN | FEMALE | B.A.(GENERAL) | UG |
100003952156 | ISHA PASWAN | FEMALE | B.A.(GENERAL) | UG |
100003952504 | ISHITA KARMAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952200 | ISHITA TANTUBAY | FEMALE | B.A.(GENERAL) | UG |
100003952445 | JABIR SK | MALE | B.A.(GENERAL) | UG |
100003952155 | JATIN BHUIYAN | MALE | B.A.(GENERAL) | UG |
100003952191 | JAYANTA BAURI | MALE | B.A.(GENERAL) | UG |
100003952216 | JAYANTA HANSDA | MALE | B.A.(GENERAL) | UG |
100003952510 | JAYANTA MAHALI | MALE | B.A.(GENERAL) | UG |
100003952431 | JAYANTI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952444 | JAYDEB HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003952433 | JEET KUMBHAKAR | MALE | B.A.(GENERAL) | UG |
100003952813 | JHARNA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003953090 | JHILIK DEY | FEMALE | B.A.(GENERAL) | UG |
100003952439 | JHUMPA PARAMANIK | FEMALE | B.A.(GENERAL) | UG |
100003952137 | JHUMPA PATAR | FEMALE | B.A.(GENERAL) | UG |
100003952165 | JHUMPI PANDEY | FEMALE | B.A.(GENERAL) | UG |
100003952799 | JITEN HANSDA | MALE | B.A.(GENERAL) | UG |
100003952796 | JOYDEB MURMU | MALE | B.A.(GENERAL) | UG |
100003952432 | JOYDEEP BAURI | MALE | B.A.(GENERAL) | UG |
100003952806 | JOYPRAKASH BAURI | MALE | B.A.(GENERAL) | UG |
100003952808 | JOYSHAMVU GOPE | MALE | B.A.(GENERAL) | UG |
100003952973 | JUHI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952441 | JYOTI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952149 | JYOTI DUSAD | FEMALE | B.A.(GENERAL) | UG |
100003952807 | JYOTI JHAL | FEMALE | B.A.(GENERAL) | UG |
100003952879 | JYOTI KUMARI SINGH | FEMALE | B.A.(GENERAL) | UG |
100003952094 | KABITA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952874 | KABITA MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952878 | KAILASH DEY | MALE | B.A.(GENERAL) | UG |
100003952198 | KAJAL GORAI | MALE | B.A.(GENERAL) | UG |
100003952803 | KAJAL MAHATO | MALE | B.A.(GENERAL) | UG |
100003952884 | KAJAL TANTUBAI | FEMALE | B.A.(GENERAL) | UG |
100003952870 | KAKOLI MAL | FEMALE | B.A.(GENERAL) | UG |
100003952811 | KAKOLI MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952140 | KALICHARAN MANDI | MALE | B.A.(GENERAL) | UG |
100003952802 | KAMALA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952797 | KANCHAN KAIBARTA | MALE | B.A.(GENERAL) | UG |
100003952428 | KANIKA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952274 | KANIKA MAHATO | FEMALE | B.A.(GENERAL) | UG |
100003952880 | KAPIL BAURI | MALE | B.A.(GENERAL) | UG |
100003952268 | KARAN CHANDRA MAJI | MALE | B.A.(GENERAL) | UG |
100003952798 | KARAN DAS | MALE | B.A.(GENERAL) | UG |
100003952875 | KARTIK MAJHI | MALE | B.A.(GENERAL) | UG |
100003952809 | KEDAR GORAI | MALE | B.A.(GENERAL) | UG |
100003952280 | KHUSHI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952189 | KHUSHI PANDEY | FEMALE | B.A.(GENERAL) | UG |
100003952810 | KIRAN CHAR | MALE | B.A.(GENERAL) | UG |
100003952275 | KIRAN KUMARI SHAW | FEMALE | B.A.(GENERAL) | UG |
100003952266 | KIRAN ROUTH | FEMALE | B.A.(GENERAL) | UG |
100003952800 | KISHAN GORAIN | MALE | B.A.(GENERAL) | UG |
100003952277 | KISHAN MONDAL | MALE | B.A.(GENERAL) | UG |
100003952281 | KOUSHIK BAURI | MALE | B.A.(GENERAL) | UG |
100003952885 | KOYALI DAWN | FEMALE | B.A.(GENERAL) | UG |
100003952804 | KOYEL BHANDARI | FEMALE | B.A.(GENERAL) | UG |
100003952285 | KOYEL GORAI | FEMALE | B.A.(GENERAL) | UG |
100003952805 | KRISHNA DEY | FEMALE | B.A.(GENERAL) | UG |
100003953107 | KRISHNA RABIDAS | MALE | B.A.(GENERAL) | UG |
100003952273 | KUSH NANDI | MALE | B.A.(GENERAL) | UG |
100003952888 | KUSUM MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952203 | LAKHIKANTA MARANDI | MALE | B.A.(GENERAL) | UG |
100003952872 | LAKHINARAYAN MURMU | MALE | B.A.(GENERAL) | UG |
100003952871 | LAKSHMI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952282 | LAKSHMI MAL | FEMALE | B.A.(GENERAL) | UG |
100003952801 | LALITA TUDU | FEMALE | B.A.(GENERAL) | UG |
100003952214 | LAXMI KANTA BASKEY | MALE | B.A.(GENERAL) | UG |
100003952267 | LAXMIKANTA NANDI | MALE | B.A.(GENERAL) | UG |
100003953098 | LAXMI KUMARI THAKUR | FEMALE | B.A.(GENERAL) | UG |
100003953097 | LAXMI PASWAN | FEMALE | B.A.(GENERAL) | UG |
100003952812 | LOKESH GORAI | MALE | B.A.(GENERAL) | UG |
100003953094 | MADHABI KUMBHAKAR | FEMALE | B.A.(GENERAL) | UG |
100003953096 | MADHUMITA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952083 | MADHUSUDAN MANDI | MALE | B.A.(GENERAL) | UG |
100003952524 | MADINA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003953101 | MAHESH BAURI | MALE | B.A.(GENERAL) | UG |
100003952207 | MAHESH ROY | MALE | B.A.(GENERAL) | UG |
100003952869 | MAHIMA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952534 | MAHIMA DAS | FEMALE | B.A.(GENERAL) | UG |
100003952887 | MALLIKA GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952873 | MAMATA MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952270 | MANABI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003953103 | MANAB MUDI | MALE | B.A.(GENERAL) | UG |
100003952090 | MANASHI MURMU | FEMALE | B.A.(GENERAL) | UG |
100003953095 | MANAS MONDAL | MALE | B.A.(GENERAL) | UG |
100003952539 | MANDIRA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952883 | MANDIRA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952525 | MANGAL NATH | MALE | B.A.(GENERAL) | UG |
100003952532 | MANIK SINGH | MALE | B.A.(GENERAL) | UG |
100003952535 | MANISHA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952205 | MANOJ BAURI | MALE | B.A.(GENERAL) | UG |
100003952271 | MANOJ DAS | MALE | B.A.(GENERAL) | UG |
100003952881 | MANOJ MURMU | MALE | B.A.(GENERAL) | UG |
100003952276 | MANORANJAN TANTUBAY | MALE | B.A.(GENERAL) | UG |
100003952154 | MANRAJ SINGH | MALE | B.A.(GENERAL) | UG |
100003952530 | MARSHAL HANSDA | MALE | B.A.(GENERAL) | UG |
100003952886 | MARSHAL HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003953091 | MARSHAL SOREN | MALE | B.A.(GENERAL) | UG |
100003952529 | MARSHAL TUDU | MALE | B.A.(GENERAL) | UG |
100003952533 | MASUMA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952086 | MAYA BASKEY | FEMALE | B.A.(GENERAL) | UG |
100003952184 | MAYARANI BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952211 | MD ASRAFUL | MALE | B.A.(GENERAL) | UG |
100003952147 | MD KAIF | MALE | B.A.(GENERAL) | UG |
100003952526 | MD KARIM KHAN | MALE | B.A.(GENERAL) | UG |
100003952523 | MD WASIM ANSARI | MALE | B.A.(GENERAL) | UG |
