All the Head of the Departments are reheby requested to submit data in the prescribed format regarding DEPARTMENT PROFILE. The last date is over long time back. But, data is not obtained for many departments. Some departments have submitted incomplete information. This is to request you for the LAST time to submit latest by 24.01.2024. If you have any issues, please contact the TCS or Convenor, Data Management Committee.
Here is a status of data:
Data Submitted | Data Pending | Not required at present |
ü |
ENGLISH | BENGALI | HINDI | SANTALI | SANSKRIT | PHIL | POL Sc. | HISTORY | GEO | MATHS | CHEM | PHYSICS | BOTANY | ZOOLOGY | COM Sc. | Commerce | |
Year of Establishment | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
About | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||||
Highlights | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||||
Course & Intake | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Add-on Courses | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Course Structure | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Syllabus | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
PSO & CO | ü | ü | ü | ü | ||||||||||||
Curriculum Plan | ü | ü | ü | |||||||||||||
Study Material | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Question Paper | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Available Infrastructure | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||||
Results | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||||
Student Progression | NA | NA | NA | NA | NA | NA | ||||||||||
Seminars & Workshops | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Publications | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Department Faculties | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
SWOT | ü | ü | ü | ü | ü | ü | ü | ü | ||||||||
List of Current Students | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Department Gallery |
✖
zoom