PANCHAKOT MAHAVIDYALAYA | |||
4TH & 2ND SEMESTER EXAMINATION 2022 | |||
DUTY LIST | |||
REPORTING TIME : 11 AM | |||
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
04-07-2022 | MOUSUMI CHOWDHURI | CHANDRAJIT P SING | SRIMANTA KANJI |
GANESH KUMBHAKAR | SANTOSH PANDEY | SUBRATA CHATTERJEE | |
SANDIP MUKHERJEE | |||
TRISAPTAPRADIP | |||
TAPAS KR. MANDAL | |||
SOUTI BOSE ROY | |||
SURAJIT MONI | |||
SONY SHAW | |||
MADAN SAH | |||
SURANJANA CHAKRABORTY | |||
SONALI ACHARYA | |||
SUPRATIM SENGUPTA | |||
PRADHAN SHOW | |||
RIYA AUDDYA | |||
MANOJ BANERJEE | |||
PINTU MUKHERJEE | |||
SAROJ SEN | |||
KAKALI LAYEK | |||
MUNMUN CHATTERJEE | |||
PRATIMA BESRA | |||
CHIRANJIT SARKAR | |||
CHANDRAMOHAN MAJI | |||
KRISHNA KANTA BALL | |||
RIMI BISWAS | |||
SUJOY CHATTORAJ | |||
SOURAV CHATTERJEE | |||
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
05-07-2022 | DURBA MUKHERJEE | SRIMANTA KANJI | BIPLAB KAHAR |
GANESH KUMBHAKAR | TRISAPTA PRADIP | SUBRATA CHATTERJEE | |
BARUN MANDAL | |||
MOUSUMI CHOWDHURI | |||
SOUTI BOSE ROY | |||
TAPAS KR. MANDAL | |||
SONY SHAW | |||
MADAN SAH | |||
SONALI ACHARAYA | |||
JAYA BISWAS | |||
PRADHAN SHOW | |||
MANOJ BANERJEE | |||
RUPA MANDAL | |||
BISWAJIT DEY | |||
SAROJ SEN | |||
RABILOCHAN MURMU | |||
PRATIMA BESRA | |||
HIRALAL KISKU | |||
CHIRANJIT SARKAR | |||
CHANDRAJIT P SING | |||
SUMAN KR. CHANDA | |||
TANMOY PAL | |||
SANTOSH PANDEY | |||
SANDIP KR. MAITI | |||
JAYANTA DAS | |||
S M WAHIDUR RAHAMAN | |||
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
06-07-2022 | BARUN MANDAL | DURBA MUKHERJEE | HIRALAL KISKU |
TRISAPTAPRADIP | TANMOY PAL | SANDIP KR. MAITI | |
SURAJIT MONI | RUPA MANDAL | ||
SOUTI BOSE ROY | |||
SONALI ACHARYA | |||
KRISHNA KANTA BALL | |||
JAYA BISWAS | |||
PINTU MUKHERJEE | |||
SURANJANA CHAKRABORTY | |||
SANJIB ROY | |||
BISWAJIT DEY | |||
RABILOCHAN MURMU | |||
KAKALI LAYEK | |||
CHIRANJIT SARKAR | |||
SUJOY CHATTORAJ | |||
RIYA AUDDYA | |||
S M WAHIDUR RAHAMAN | |||
MUNMUN CHATTERJEE | |||
SUMAN KR. CHANDA |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
07-07-2022 | TRISAPTA PRADIP | SANDIP KR. MAITI | BIPLAB KAHAR |
DURBA MUKHERJEE | SM WAHIDUR RAHAMAN | HIRALAL KISKU | |
TAPAS KR. MANDAL | |||
SANTOSH PANDEY | |||
SANDIP MUKHERJEE | |||
SUPRATIM SENGUPTA | |||
CHANDRAJIT P SING | |||
SURANJANA CHAKRABORTY | |||
RIMI BISWAS | |||
JAYANTA DAS | |||
JAYA BISWAS | |||
GANESH KUMBHAKAR | |||
RUPA MANDAL | |||
SUJOY CHATTARAJ | |||
SOURAV CHATTERJEE | |||
MANOJ BANERJEE | |||
SONY SHAW | |||
SANJIB ROY | |||
RABILOCHAN MURMU | |||
KAKALI LAYEK | |||
PRATIMA BESRA |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
08-07-2022 | BARUN MANDAL | SUPRATIM SENGUPTA | SANDIP KR. MAITI |
SANDIP MUKHERJEE | SUMAN KR. CHANDA | SRIMANTA KANJI | |
SURAJIT MONI | SUBRATA CHATTERJEE | ||
DURBA MUKHERJEE | |||
MADAN SAH | |||
SURANJANA CHAKRABORTY | |||
SONALI ACHARAYA | |||
PRADHAN SHOW | |||
RIYA AUDDYA | |||
RUPA MANDAL | |||
BISWAJIT DEY | |||
PINTU MUKHERJEE | |||
MUNMUN CHATTERJEE | |||
SANJIB ROY | |||
BIPLAB KAHAR | |||
TANMOY PAL |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
13-07-2022 | BARUN MANDAL | SUMAN KR. CHANDA | SRIMANTA KANJI |
MOUSUMI CHOWDHURI | TANMOY PAL | SUBRATA CHATTERJEE | |
GANESH KUMBHAKAR | |||
RABILOCHAN MURMU | |||
CHIRANJIT SARKAR | |||
KRISHNA KANTA BALL | |||
SANDIP KR. MAITI | |||
HIRALAL KISKU | |||
S M WAHIDUR RAHAMAN | |||
JAYANTA DAS | |||
CHANDRAJIT P SING | |||
BIPLAB KAHAR | |||
PRADHAN SHOW | |||
CHANDRAMOHAN MAJI | |||
SONALI ACHARYA | |||
KAKALI LAYEK |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
14/07/2022 | BARUN MANDAL | HIRALAL KISKU | SRIMANTA KANJI |
RABILOCHAN MURMU | SM WAHIDUR RAHAMAN | SUBRATA CHATTERJEE | |
TRISAPTAPRADIP | CHIRANJIT SARKAR | ||
SONY SHAW | |||
SANDIP MUKHERJEE | |||
DURBA MUKHERJEE | |||
SUMAN KR. CHANDA | |||
RIMI BISWAS | |||
JAYA BISWAS | |||
CHANDRAJIT P SING | |||
SUPRATIM SENGUPTA | |||
SANDIP KR. MAITI | |||
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
15/07/2022 | DURBA MUKHERJEE | BISWAJIT DEY | BIPLAB KAHAR |
BARUN MANDAL | SRIMANTA KANJI | ||
SURAJIT MONI | SUBRATA CHATTERJEE | ||
MANOJ BANERJEE | |||
RUPA MANDAL | |||
SANDIP MUKHERJEE | |||
SOURAV CHATTERJEE | |||
SANDIP KR. MAITI | |||
MUNMUN CHATTERJEE | |||
PRATIMA BESRA | |||
JAYANTA DAS | |||
S M WAHIDUR RAHAMAN |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
18-07-2022 | MOUSUMI CHOWDHURI | SONY SHAW | SUBRATA CHATTERJEE |
TAPAS KR. MANDAL | SURAJIT MONI | ||
TRISAPTAPRADIP | CHANDRAJIT P SING | ||
RIYA AUDDYA | |||
MADAN SAH | |||
SUPRATIM SENGUPTA | |||
SAROJ SEN | |||
MUNMUN CHATTERJEE | |||
CHIRANJIT SARKAR | |||
RIMI BISWAS | |||
KRISHNA KANTA BALL | |||
SOURAV CHATTERJEE | |||
TANMOY PAL | |||
CHANDRAMOHAN MAJI |
DATE | ANSWER SCRIPT RECEIVER | RESERVE | TABLE DUTY |
19-07-2022 | BARUN MANDAL | SUJOY CHATTORAJ | SRIMANTA KANJI |
TRISAPTAPRADIP | SANJIB ROY | SUBRATA CHATTERJEE | |
SUPRATIM SENGUPTA | |||
JAYA BISWAS | |||
PRADHAN SHOW | |||
MANOJ BANERJEE | |||
SAROJ SEN | |||
RABILOCHAN MURMU | |||
CHIRANJIT SARKAR | |||
SUMAN KR. CHANDA | |||
TANMOY PAL | |||
SANDIP KR. MAITI | |||
WAHIDUR RAHAMAN | |||
SOURAV CHATTERJEE | |||
JAYANTA DAS | |||
HIRALAL KISKU |
✖
zoom